Usage Statistics for www.oboenrohre.at

Summary Period: May 2021
Generated 01-Jun-2021 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 35074
Total Files 31985
Total Pages 26732
Total Visits 2583
Total KBytes 2064484
Total Unique Sites 1592
Total Unique URLs 102
Total Unique Referrers 1634
Total Unique User Agents 323
. Avg Max
Hits per Hour 47 332
Hits per Day 1131 3086
Files per Day 1031 2814
Pages per Day 862 1955
Sites per Day 51 119
Visits per Day 83 128
KBytes per Day 66596 279848
Hits by Response Code
Code 200 - OK 91.19% 31985
Code 206 - Partial Content 0.05% 18
Code 301 - Moved Permanently 0.15% 54
Code 302 - Found 5.07% 1778
Code 304 - Not Modified 0.04% 14
Code 404 - Not Found 3.39% 1190
Code 405 - Method Not Allowed 0.10% 35

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 474 1.35% 402 1.26% 382 1.43% 97 3.76% 68 4.27% 25803 1.25%
2 434 1.24% 410 1.28% 405 1.52% 101 3.91% 77 4.84% 9537 0.46%
3 466 1.33% 373 1.17% 301 1.13% 102 3.95% 85 5.34% 88049 4.26%
4 779 2.22% 677 2.12% 670 2.51% 96 3.72% 100 6.28% 36012 1.74%
5 982 2.80% 803 2.51% 708 2.65% 65 2.52% 67 4.21% 70232 3.40%
6 668 1.90% 554 1.73% 481 1.80% 57 2.21% 57 3.58% 94008 4.55%
7 775 2.21% 757 2.37% 742 2.78% 50 1.94% 46 2.89% 17542 0.85%
8 1071 3.05% 1033 3.23% 987 3.69% 79 3.06% 74 4.65% 51005 2.47%
9 1030 2.94% 952 2.98% 951 3.56% 53 2.05% 55 3.45% 10942 0.53%
10 1787 5.09% 1696 5.30% 1690 6.32% 116 4.49% 119 7.47% 40736 1.97%
11 2280 6.50% 2039 6.37% 1955 7.31% 79 3.06% 74 4.65% 88837 4.30%
12 1565 4.46% 1456 4.55% 1392 5.21% 80 3.10% 66 4.15% 57160 2.77%
13 1040 2.97% 947 2.96% 909 3.40% 85 3.29% 67 4.21% 29703 1.44%
14 1200 3.42% 1136 3.55% 1096 4.10% 100 3.87% 85 5.34% 46713 2.26%
15 2022 5.76% 1974 6.17% 1345 5.03% 70 2.71% 77 4.84% 55158 2.67%
16 2841 8.10% 2736 8.55% 1394 5.21% 68 2.63% 68 4.27% 186354 9.03%
17 3086 8.80% 2814 8.80% 1795 6.71% 85 3.29% 92 5.78% 279848 13.56%
18 1635 4.66% 1551 4.85% 1495 5.59% 76 2.94% 86 5.40% 57906 2.80%
19 970 2.77% 821 2.57% 745 2.79% 79 3.06% 90 5.65% 73256 3.55%
20 1723 4.91% 1615 5.05% 1229 4.60% 91 3.52% 89 5.59% 116264 5.63%
21 2110 6.02% 1986 6.21% 1041 3.89% 102 3.95% 103 6.47% 261850 12.68%
22 782 2.23% 651 2.04% 651 2.44% 73 2.83% 66 4.15% 27533 1.33%
23 725 2.07% 649 2.03% 639 2.39% 78 3.02% 82 5.15% 31890 1.54%
24 761 2.17% 676 2.11% 644 2.41% 94 3.64% 102 6.41% 41842 2.03%
25 763 2.18% 688 2.15% 669 2.50% 71 2.75% 88 5.53% 41624 2.02%
26 501 1.43% 456 1.43% 436 1.63% 69 2.67% 64 4.02% 22820 1.11%
27 321 0.92% 279 0.87% 296 1.11% 83 3.21% 69 4.33% 4592 0.22%
28 576 1.64% 413 1.29% 326 1.22% 112 4.34% 69 4.33% 78764 3.82%
29 415 1.18% 374 1.17% 342 1.28% 113 4.37% 101 6.34% 30254 1.47%
30 651 1.86% 551 1.72% 564 2.11% 107 4.14% 76 4.77% 33008 1.60%
31 641 1.83% 516 1.61% 452 1.69% 128 4.96% 111 6.97% 55244 2.68%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1437 4.10% 42 1302 4.07% 37 1158 4.33% 1856 57528 2.79%
1 44 1373 3.91% 42 1311 4.10% 36 1121 4.19% 1896 58774 2.85%
2 43 1341 3.82% 41 1281 4.01% 36 1134 4.24% 1171 36286 1.76%
3 41 1277 3.64% 39 1227 3.84% 34 1064 3.98% 1435 44475 2.15%
4 39 1233 3.52% 37 1169 3.65% 32 1020 3.82% 1248 38688 1.87%
5 45 1409 4.02% 40 1257 3.93% 34 1079 4.04% 2026 62792 3.04%
6 46 1450 4.13% 41 1287 4.02% 36 1134 4.24% 2466 76459 3.70%
7 48 1506 4.29% 43 1346 4.21% 37 1153 4.31% 2724 84444 4.09%
8 43 1352 3.85% 41 1276 3.99% 35 1087 4.07% 2328 72155 3.50%
9 47 1483 4.23% 43 1335 4.17% 35 1102 4.12% 3426 106221 5.15%
10 53 1658 4.73% 46 1447 4.52% 37 1154 4.32% 5407 167612 8.12%
11 46 1442 4.11% 41 1280 4.00% 34 1073 4.01% 2686 83252 4.03%
12 47 1467 4.18% 41 1294 4.05% 35 1115 4.17% 2037 63137 3.06%
13 48 1489 4.25% 44 1371 4.29% 35 1086 4.06% 3012 93358 4.52%
14 47 1465 4.18% 44 1376 4.30% 35 1113 4.16% 2448 75881 3.68%
15 49 1526 4.35% 45 1399 4.37% 35 1115 4.17% 4024 124743 6.04%
16 50 1557 4.44% 46 1431 4.47% 36 1129 4.22% 4258 131993 6.39%
17 49 1539 4.39% 44 1379 4.31% 34 1079 4.04% 3419 105996 5.13%
18 47 1460 4.16% 44 1365 4.27% 36 1129 4.22% 2241 69483 3.37%
19 47 1458 4.16% 42 1302 4.07% 35 1101 4.12% 2450 75939 3.68%
20 54 1680 4.79% 46 1454 4.55% 36 1141 4.27% 5930 183842 8.91%
21 48 1501 4.28% 43 1346 4.21% 35 1098 4.11% 2826 87610 4.24%
22 50 1553 4.43% 46 1438 4.50% 37 1151 4.31% 3901 120923 5.86%
23 45 1418 4.04% 42 1312 4.10% 38 1196 4.47% 1384 42893 2.08%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 22347 63.71% 223307 10.82% /stats/
2 4086 11.65% 583638 28.27% /stats/webalizer.current
3 1159 3.30% 16754 0.81% /Kontakt/Bestellung/
4 792 2.26% 16601 0.80% /
5 521 1.49% 219 0.01% /robots.txt
6 372 1.06% 39027 1.89% /stats/usage_202009.html
7 220 0.63% 3803 0.18% /Ueber-mich/
8 150 0.43% 299905 14.53% /.cm4all/mediadb/IMG_3821.jpg
9 142 0.40% 241835 11.71% /.cm4all/mediadb/IMG_1781.jpg
10 139 0.40% 255264 12.36% /.cm4all/mediadb/IMG_3214.jpg
11 138 0.39% 219067 10.61% /.cm4all/mediadb/IMG_3729.jpg
12 133 0.38% 11473 0.56% /.cm4all/mediadb/IMG_0010.jpg
13 129 0.37% 4430 0.21% /Rohre/
14 117 0.33% 490 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
15 105 0.30% 3375 0.16% /.cm4all/handler.php/vars.css
16 101 0.29% 495 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget/mime_pdf.png
17 97 0.28% 2021 0.10% /Startseite/
18 95 0.27% 1960 0.09% /Huelsen/
19 91 0.26% 2037 0.10% /Rohrbau/
20 90 0.26% 3403 0.16% /Impressum/AGB/
21 89 0.25% 1735 0.08% /Bruckneruni/
22 88 0.25% 395 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
23 77 0.22% 25282 1.22% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
24 35 0.10% 4765 0.23% /.cm4all/iproc.php/IMG_2222.jpg/downsize_1280_0/IMG_2222.jpg
25 35 0.10% 8226 0.40% /.cm4all/iproc.php/IMG_2225.jpg/downsize_1280_0/IMG_2225.jpg
26 35 0.10% 9154 0.44% /.cm4all/iproc.php/IMG_2226.jpg/downsize_1280_0/IMG_2226.jpg
27 35 0.10% 8914 0.43% /.cm4all/iproc.php/IMG_2235.jpg/downsize_1280_0/IMG_2235.jpg
28 34 0.10% 5006 0.24% /.cm4all/iproc.php/IMG_2224.jpg/downsize_1280_0/IMG_2224.jpg
29 32 0.09% 47 0.00% /sitemap.xml
30 31 0.09% 5771 0.28% /.cm4all/iproc.php/Preisliste.pdf

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 4086 11.65% 583638 28.27% /stats/webalizer.current
2 150 0.43% 299905 14.53% /.cm4all/mediadb/IMG_3821.jpg
3 139 0.40% 255264 12.36% /.cm4all/mediadb/IMG_3214.jpg
4 142 0.40% 241835 11.71% /.cm4all/mediadb/IMG_1781.jpg
5 22347 63.71% 223307 10.82% /stats/
6 138 0.39% 219067 10.61% /.cm4all/mediadb/IMG_3729.jpg
7 372 1.06% 39027 1.89% /stats/usage_202009.html
8 77 0.22% 25282 1.22% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
9 1159 3.30% 16754 0.81% /Kontakt/Bestellung/
10 792 2.26% 16601 0.80% /

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 792 2.26% 688 29.36% /
2 1159 3.30% 587 25.05% /Kontakt/Bestellung/
3 372 1.06% 310 13.23% /stats/usage_202009.html
4 22347 63.71% 267 11.40% /stats/
5 220 0.63% 74 3.16% /Ueber-mich/
6 95 0.27% 32 1.37% /Huelsen/
7 89 0.25% 29 1.24% /Bruckneruni/
8 129 0.37% 29 1.24% /Rohre/
9 90 0.26% 25 1.07% /Impressum/AGB/
10 97 0.28% 22 0.94% /Startseite/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 792 2.26% 634 26.67% /
2 1159 3.30% 594 24.99% /Kontakt/Bestellung/
3 372 1.06% 318 13.38% /stats/usage_202009.html
4 22347 63.71% 261 10.98% /stats/
5 220 0.63% 110 4.63% /Ueber-mich/
6 129 0.37% 40 1.68% /Rohre/
7 89 0.25% 39 1.64% /Bruckneruni/
8 90 0.26% 33 1.39% /Impressum/AGB/
9 95 0.27% 32 1.35% /Huelsen/
10 97 0.28% 30 1.26% /Startseite/

Top 30 of 1634 Total Referrers
# Hits Referrer
1 5589 15.93% https://creative-bg.net
2 3879 11.06% - (Direct Request)
3 2657 7.58% https://www.iarena.ro
4 2358 6.72% https://peroxid.info
5 1933 5.51% https://seoconsult.bg/
6 1904 5.43% https://www.dmr.bg
7 1748 4.98% https://seoconsult.bg
8 1694 4.83% https://www.vidatoxbulgaria.com
9 1499 4.27% https://aqua-jet.top/
10 1064 3.03% https://exoticholiday.bg
11 996 2.84% https://teviapartments.com
12 689 1.96% http://www.jawalgulf.com/ask/
13 626 1.78% http://q2a.sydt.com.tw/index.php
14 348 0.99% https://www.iarena.ro/
15 268 0.76% https://www.dmr.bg/
16 226 0.64% https://ipopularedstore.com/
17 93 0.27% https://poollife.ru
18 82 0.23% http://oboenrohre.at/
19 71 0.20% http://oboenrohre.at
20 34 0.10% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
21 31 0.09% http://oboenrohre.at/wp-login.php
22 29 0.08% https://www.google.com/
23 25 0.07% http://baidu.com/
24 15 0.04% https://www.google.com/search
25 15 0.04% https://zagadki-rebusy.com/
26 14 0.04% https://www.google.com
27 13 0.04% https://lex77.yurizm.cyou/
28 12 0.03% http://viagarammd.com/
29 12 0.03% https://www.google.at/
30 12 0.03% https://www.maquestionmedicale.fr

Top 15 of 323 Total User Agents
# Hits User Agent
1 909 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 902 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
3 901 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
4 899 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 895 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 891 2.54% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 888 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 888 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
9 886 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 885 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 884 2.52% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
12 874 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 873 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 870 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 869 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 12727 36.29% 12580 39.33% 693108 33.57% Russian Federation
2 12243 34.91% 11449 35.79% 172747 8.37% United States
3 3276 9.34% 3044 9.52% 47631 2.31% Unresolved/Unknown
4 1824 5.20% 1044 3.26% 682964 33.08% Austria
5 1309 3.73% 863 2.70% 189406 9.17% China
6 651 1.86% 412 1.29% 121472 5.88% Germany
7 608 1.73% 608 1.90% 6077 0.29% Lithuania
8 463 1.32% 431 1.35% 34849 1.69% Ukraine
9 443 1.26% 435 1.36% 4492 0.22% Romania
10 219 0.62% 198 0.62% 10826 0.52% Sweden
11 137 0.39% 134 0.42% 1883 0.09% Thailand
12 101 0.29% 49 0.15% 11728 0.57% Hungary
13 99 0.28% 54 0.17% 16732 0.81% Great Britain (UK)
14 83 0.24% 51 0.16% 3592 0.17% India
15 80 0.23% 55 0.17% 8626 0.42% France
16 70 0.20% 30 0.09% 749 0.04% European Union
17 67 0.19% 67 0.21% 829 0.04% Indonesia
18 60 0.17% 8 0.03% 114 0.01% Spain
19 53 0.15% 51 0.16% 531 0.03% Czech Republic
20 48 0.14% 28 0.09% 9002 0.44% Poland
21 47 0.13% 3 0.01% 69 0.00% Netherlands
22 47 0.13% 47 0.15% 4835 0.23% Viet Nam
23 39 0.11% 39 0.12% 562 0.03% Brazil
24 32 0.09% 24 0.08% 856 0.04% Canada
25 32 0.09% 22 0.07% 16308 0.79% Taiwan
26 29 0.08% 27 0.08% 422 0.02% Argentina
27 26 0.07% 24 0.08% 571 0.03% South Africa
28 19 0.05% 15 0.05% 216 0.01% Iran
29 19 0.05% 13 0.04% 7920 0.38% Korea, Republic of
30 19 0.05% 13 0.04% 8003 0.39% Pakistan


Generated by Webalizer Version 2.23