Usage Statistics for www.oboenrohre.at

Summary Period: October 2022
Generated 01-Nov-2022 03:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 90610
Total Files 85593
Total Pages 85594
Total Visits 11987
Total KBytes 2811474
Total Unique Sites 2158
Total Unique URLs 161
Total Unique Referrers 198
Total Unique User Agents 394
. Avg Max
Hits per Hour 121 391
Hits per Day 2922 4354
Files per Day 2761 4273
Pages per Day 2761 4242
Sites per Day 69 275
Visits per Day 386 513
KBytes per Day 90693 212162
Hits by Response Code
Code 200 - OK 94.46% 85593
Code 206 - Partial Content 0.03% 27
Code 301 - Moved Permanently 0.06% 56
Code 302 - Found 3.14% 2844
Code 304 - Not Modified 0.27% 249
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.88% 1705
Code 405 - Method Not Allowed 0.15% 135

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1453 1.60% 1203 1.41% 1355 1.58% 421 3.51% 275 12.74% 37055 1.32%
2 1486 1.64% 1309 1.53% 1217 1.42% 380 3.17% 247 11.45% 113030 4.02%
3 1954 2.16% 1864 2.18% 1863 2.18% 414 3.45% 265 12.28% 30402 1.08%
4 2851 3.15% 2765 3.23% 2737 3.20% 428 3.57% 219 10.15% 63612 2.26%
5 1976 2.18% 1909 2.23% 1921 2.24% 432 3.60% 105 4.87% 29508 1.05%
6 3194 3.52% 3014 3.52% 2949 3.45% 512 4.27% 120 5.56% 91958 3.27%
7 2810 3.10% 2653 3.10% 2535 2.96% 513 4.28% 157 7.28% 148305 5.28%
8 1991 2.20% 1861 2.17% 1895 2.21% 276 2.30% 132 6.12% 30383 1.08%
9 2758 3.04% 2704 3.16% 2645 3.09% 294 2.45% 66 3.06% 80984 2.88%
10 3130 3.45% 3028 3.54% 2974 3.47% 354 2.95% 102 4.73% 72759 2.59%
11 3809 4.20% 3732 4.36% 3764 4.40% 357 2.98% 117 5.42% 41734 1.48%
12 3262 3.60% 3136 3.66% 3023 3.53% 335 2.79% 109 5.05% 125938 4.48%
13 3744 4.13% 3593 4.20% 3567 4.17% 394 3.29% 148 6.86% 81663 2.90%
14 3937 4.34% 3747 4.38% 3827 4.47% 382 3.19% 109 5.05% 56913 2.02%
15 3207 3.54% 3029 3.54% 3066 3.58% 402 3.35% 112 5.19% 41222 1.47%
16 3157 3.48% 2875 3.36% 2997 3.50% 380 3.17% 92 4.26% 63380 2.25%
17 3764 4.15% 3457 4.04% 3526 4.12% 392 3.27% 108 5.00% 87113 3.10%
18 4096 4.52% 4026 4.70% 3987 4.66% 396 3.30% 118 5.47% 86849 3.09%
19 3940 4.35% 3797 4.44% 3759 4.39% 444 3.70% 128 5.93% 84936 3.02%
20 3262 3.60% 2930 3.42% 2985 3.49% 301 2.51% 131 6.07% 56417 2.01%
21 2824 3.12% 2749 3.21% 2709 3.16% 241 2.01% 103 4.77% 70207 2.50%
22 2271 2.51% 2086 2.44% 2002 2.34% 412 3.44% 130 6.02% 93885 3.34%
23 2332 2.57% 2156 2.52% 2069 2.42% 424 3.54% 133 6.16% 90109 3.21%
24 1987 2.19% 1773 2.07% 1688 1.97% 428 3.57% 136 6.30% 130654 4.65%
25 2343 2.59% 2207 2.58% 2202 2.57% 362 3.02% 116 5.38% 41688 1.48%
26 2238 2.47% 1933 2.26% 2101 2.45% 433 3.61% 118 5.47% 44259 1.57%
27 3364 3.71% 2972 3.47% 3203 3.74% 480 4.00% 160 7.41% 165460 5.89%
28 2533 2.80% 2401 2.81% 2379 2.78% 405 3.38% 118 5.47% 157783 5.61%
29 3621 4.00% 3507 4.10% 3545 4.14% 363 3.03% 109 5.05% 189714 6.75%
30 4354 4.81% 4273 4.99% 4242 4.96% 437 3.65% 99 4.59% 212162 7.55%
31 2962 3.27% 2904 3.39% 2862 3.34% 451 3.76% 114 5.28% 191391 6.81%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3785 4.18% 118 3670 4.29% 118 3687 4.31% 2076 64366 2.29%
1 118 3669 4.05% 114 3558 4.16% 114 3557 4.16% 2398 74352 2.64%
2 136 4246 4.69% 123 3841 4.49% 134 4155 4.85% 3108 96352 3.43%
3 115 3577 3.95% 112 3488 4.08% 112 3487 4.07% 2217 68722 2.44%
4 116 3625 4.00% 113 3529 4.12% 114 3545 4.14% 2780 86191 3.07%
5 120 3747 4.14% 112 3483 4.07% 117 3651 4.27% 2025 62764 2.23%
6 118 3660 4.04% 111 3460 4.04% 115 3574 4.18% 1984 61517 2.19%
7 112 3476 3.84% 108 3375 3.94% 109 3390 3.96% 2254 69873 2.49%
8 121 3752 4.14% 113 3506 4.10% 114 3535 4.13% 2924 90631 3.22%
9 120 3729 4.12% 112 3487 4.07% 114 3550 4.15% 3016 93494 3.33%
10 115 3595 3.97% 108 3357 3.92% 107 3334 3.90% 3333 103338 3.68%
11 121 3751 4.14% 108 3360 3.93% 107 3332 3.89% 4908 152163 5.41%
12 124 3849 4.25% 114 3558 4.16% 113 3515 4.11% 5291 164028 5.83%
13 117 3649 4.03% 112 3484 4.07% 110 3440 4.02% 3960 122769 4.37%
14 116 3613 3.99% 111 3441 4.02% 108 3353 3.92% 4238 131367 4.67%
15 118 3682 4.06% 114 3541 4.14% 112 3474 4.06% 4334 134367 4.78%
16 126 3910 4.32% 117 3634 4.25% 113 3508 4.10% 5903 182983 6.51%
17 122 3802 4.20% 118 3659 4.27% 116 3608 4.22% 4238 131383 4.67%
18 124 3863 4.26% 112 3486 4.07% 119 3695 4.32% 3210 99511 3.54%
19 128 3976 4.39% 121 3756 4.39% 116 3602 4.21% 6479 200848 7.14%
20 138 4300 4.75% 127 3967 4.63% 118 3683 4.30% 10504 325615 11.58%
21 118 3668 4.05% 115 3578 4.18% 115 3588 4.19% 2357 73072 2.60%
22 125 3875 4.28% 119 3703 4.33% 119 3699 4.32% 3765 116705 4.15%
23 122 3811 4.21% 118 3672 4.29% 117 3632 4.24% 3389 105065 3.74%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 73201 80.79% 731361 26.01% /stats/
2 6813 7.52% 677581 24.10% /stats/usage_202210.html
3 1451 1.60% 21080 0.75% /Kontakt/Bestellung/
4 798 0.88% 12891 0.46% /
5 387 0.43% 170 0.01% /robots.txt
6 185 0.20% 3009 0.11% /Ueber-mich/
7 158 0.17% 13629 0.48% /.cm4all/mediadb/IMG_0010.jpg
8 158 0.17% 294314 10.47% /.cm4all/mediadb/IMG_3214.jpg
9 157 0.17% 272218 9.68% /.cm4all/mediadb/IMG_1781.jpg
10 157 0.17% 4647 0.17% /Rohre/
11 156 0.17% 249726 8.88% /.cm4all/mediadb/IMG_3729.jpg
12 156 0.17% 324828 11.55% /.cm4all/mediadb/IMG_3821.jpg
13 129 0.14% 12702 0.45% /stats/usage_202108.html
14 119 0.13% 3673 0.13% /.cm4all/handler.php/vars.css
15 104 0.11% 2799 0.10% /Impressum/AGB/
16 100 0.11% 419 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
17 89 0.10% 131 0.00% /sitemap.xml
18 76 0.08% 1330 0.05% /Rohrbau/
19 74 0.08% 17894 0.64% /.cm4all/uproc.php/0/Preisliste 22.pdf
20 73 0.08% 21005 0.75% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
21 68 0.08% 1052 0.04% /Bruckneruni/
22 68 0.08% 1131 0.04% /Huelsen/
23 66 0.07% 1066 0.04% /Startseite/
24 58 0.06% 13397 0.48% /.cm4all/iproc.php/IMG_2225.jpg/downsize_1280_0/IMG_2225.jpg
25 57 0.06% 7624 0.27% /.cm4all/iproc.php/IMG_2222.jpg/downsize_1280_0/IMG_2222.jpg
26 57 0.06% 14858 0.53% /.cm4all/iproc.php/IMG_2226.jpg/downsize_1280_0/IMG_2226.jpg
27 56 0.06% 8098 0.29% /.cm4all/iproc.php/IMG_2224.jpg/downsize_1280_0/IMG_2224.jpg
28 56 0.06% 14008 0.50% /.cm4all/iproc.php/IMG_2235.jpg/downsize_1280_0/IMG_2235.jpg
29 54 0.06% 265 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//mime_pdf.png
30 47 0.05% 85 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/input_helper.js

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 73201 80.79% 731361 26.01% /stats/
2 6813 7.52% 677581 24.10% /stats/usage_202210.html
3 156 0.17% 324828 11.55% /.cm4all/mediadb/IMG_3821.jpg
4 158 0.17% 294314 10.47% /.cm4all/mediadb/IMG_3214.jpg
5 157 0.17% 272218 9.68% /.cm4all/mediadb/IMG_1781.jpg
6 156 0.17% 249726 8.88% /.cm4all/mediadb/IMG_3729.jpg
7 1451 1.60% 21080 0.75% /Kontakt/Bestellung/
8 73 0.08% 21005 0.75% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
9 42 0.05% 18506 0.66% /.cm4all/iproc.php/DSC_0044 Kopie.jpg/downsize_1280_0/DSC_0044 Kopie.jpg
10 74 0.08% 17894 0.64% /.cm4all/uproc.php/0/Preisliste 22.pdf

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 73201 80.79% 9695 82.45% /stats/
2 1451 1.60% 801 6.81% /Kontakt/Bestellung/
3 798 0.88% 595 5.06% /
4 185 0.20% 91 0.77% /Ueber-mich/
5 129 0.14% 79 0.67% /stats/usage_202108.html
6 157 0.17% 35 0.30% /Rohre/
7 104 0.11% 34 0.29% /Impressum/AGB/
8 68 0.08% 31 0.26% /Bruckneruni/
9 68 0.08% 25 0.21% /Huelsen/
10 76 0.08% 24 0.20% /Rohrbau/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 73201 80.79% 9690 82.28% /stats/
2 1451 1.60% 855 7.26% /Kontakt/Bestellung/
3 798 0.88% 501 4.25% /
4 185 0.20% 101 0.86% /Ueber-mich/
5 129 0.14% 78 0.66% /stats/usage_202108.html
6 104 0.11% 50 0.42% /Impressum/AGB/
7 157 0.17% 48 0.41% /Rohre/
8 68 0.08% 38 0.32% /Huelsen/
9 68 0.08% 33 0.28% /Bruckneruni/
10 76 0.08% 32 0.27% /Rohrbau/

Top 30 of 198 Total Referrers
# Hits Referrer
1 13124 14.48% https://evakuator-kronshtadt.ru/
2 6289 6.94% http://proserial.org
3 5248 5.79% https://evakuator-kurortniy.ru/price/
4 4892 5.40% https://sexmilf-dating.com/
5 4799 5.30% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4478 4.94% https://love-girls24.com
7 4136 4.56% https://donjob.eu/
8 4135 4.56% - (Direct Request)
9 3435 3.79% https://schoolofwoodcarving.com/
10 2640 2.91% https://nuru-massage.biz/
11 2600 2.87% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 2535 2.80% https://reshim24.com
13 2533 2.80% http://org78.ru/company_53061/
14 2169 2.39% https://sexmilf-dating.com
15 2069 2.28% https://adac.spb.ru/nashi-partnyory/
16 1713 1.89% https://private-dating.nl
17 1572 1.73% https://schoolofwoodcarving.io/
18 1436 1.58% https://heaad.ru
19 1318 1.45% https://1c8v.ru
20 1299 1.43% https://911.spb.ru/evakuator-leningradskaya-oblast/
21 1262 1.39% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
22 1127 1.24% https://idyllmetal.ru
23 885 0.98% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 885 0.98% https://www.facebook.com/woodcarvergrabovetskiy
25 812 0.90% https://oplati-me.ru/
26 698 0.77% https://gk-bo.ru/
27 657 0.73% https://crpico.com/
28 631 0.70% http://xn--80adhmoxbqbii2e.xn--p1ai/
29 455 0.50% https://avtoservis-volkswagen.ru/
30 403 0.44% https://gazovye-generatory.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.oboenrohre.at/

Top 15 of 394 Total User Agents
# Hits User Agent
1 4397 4.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 4386 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4276 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2412 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2245 2.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2237 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2231 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 2229 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2191 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2187 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2181 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2165 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2161 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2153 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2145 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 41514 45.82% 41282 48.23% 1022847 36.38% Russian Federation
2 21561 23.80% 21349 24.94% 265114 9.43% China
3 7543 8.32% 5839 6.82% 94585 3.36% United States
4 6588 7.27% 6580 7.69% 67730 2.41% Ukraine
5 2891 3.19% 1612 1.88% 968378 34.44% Austria
6 2837 3.13% 2837 3.31% 28413 1.01% Hong Kong
7 918 1.01% 767 0.90% 33664 1.20% Unresolved/Unknown
8 857 0.95% 606 0.71% 161362 5.74% Germany
9 773 0.85% 773 0.90% 7742 0.28% Tanzania
10 702 0.77% 702 0.82% 7030 0.25% Kazakhstan
11 602 0.66% 602 0.70% 6119 0.22% Australia
12 581 0.64% 121 0.14% 1766 0.06% Great Britain (UK)
13 434 0.48% 402 0.47% 15633 0.56% Poland
14 393 0.43% 313 0.37% 4495 0.16% Canada
15 215 0.24% 113 0.13% 1132 0.04% Nepal
16 163 0.18% 163 0.19% 1633 0.06% Singapore
17 162 0.18% 66 0.08% 697 0.02% India
18 111 0.12% 90 0.11% 942 0.03% Thailand
19 110 0.12% 110 0.13% 1102 0.04% Rwanda
20 108 0.12% 57 0.07% 851 0.03% European Union
21 98 0.11% 42 0.05% 8577 0.31% France
22 93 0.10% 93 0.11% 937 0.03% Brazil
23 91 0.10% 61 0.07% 40211 1.43% Finland
24 81 0.09% 75 0.09% 768 0.03% Indonesia
25 81 0.09% 48 0.06% 32555 1.16% Netherlands
26 78 0.09% 78 0.09% 782 0.03% Colombia
27 74 0.08% 0 0.00% 0 0.00% Cameroon
28 61 0.07% 61 0.07% 611 0.02% Bulgaria
29 61 0.07% 61 0.07% 615 0.02% South Africa
30 46 0.05% 30 0.04% 301 0.01% Greece


Generated by Webalizer Version 2.23