Usage Statistics for www.oboenrohre.at

Summary Period: March 2023
Generated 01-Apr-2023 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 67435
Total Files 60226
Total Pages 58650
Total Visits 9615
Total KBytes 2866470
Total Unique Sites 2533
Total Unique URLs 130
Total Unique Referrers 4049
Total Unique User Agents 428
. Avg Max
Hits per Hour 90 316
Hits per Day 2175 3774
Files per Day 1942 3186
Pages per Day 1891 3135
Sites per Day 81 210
Visits per Day 310 535
KBytes per Day 92467 247361
Hits by Response Code
Code 200 - OK 89.31% 60226
Code 206 - Partial Content 0.29% 196
Code 301 - Moved Permanently 0.07% 49
Code 302 - Found 5.98% 4031
Code 304 - Not Modified 0.58% 393
Code 404 - Not Found 2.97% 2002
Code 405 - Method Not Allowed 0.80% 538

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 673 1.00% 464 0.77% 420 0.72% 136 1.41% 100 3.95% 130716 4.56%
2 971 1.44% 708 1.18% 560 0.95% 191 1.99% 108 4.26% 194971 6.80%
3 1576 2.34% 1100 1.83% 1010 1.72% 329 3.42% 143 5.65% 169947 5.93%
4 1068 1.58% 876 1.45% 944 1.61% 276 2.87% 123 4.86% 27828 0.97%
5 1314 1.95% 927 1.54% 927 1.58% 295 3.07% 134 5.29% 67621 2.36%
6 2020 3.00% 1649 2.74% 1546 2.64% 301 3.13% 137 5.41% 155511 5.43%
7 1636 2.43% 1489 2.47% 1405 2.40% 259 2.69% 128 5.05% 83796 2.92%
8 2250 3.34% 2046 3.40% 1875 3.20% 213 2.22% 124 4.90% 109015 3.80%
9 2038 3.02% 1892 3.14% 1797 3.06% 225 2.34% 100 3.95% 34187 1.19%
10 2258 3.35% 2005 3.33% 1808 3.08% 212 2.20% 81 3.20% 102866 3.59%
11 2100 3.11% 1878 3.12% 1719 2.93% 237 2.46% 114 4.50% 104577 3.65%
12 1905 2.82% 1640 2.72% 1562 2.66% 229 2.38% 103 4.07% 107152 3.74%
13 2108 3.13% 1922 3.19% 1829 3.12% 220 2.29% 110 4.34% 71949 2.51%
14 1824 2.70% 1708 2.84% 1619 2.76% 225 2.34% 112 4.42% 59192 2.06%
15 1781 2.64% 1640 2.72% 1603 2.73% 226 2.35% 99 3.91% 66528 2.32%
16 1909 2.83% 1771 2.94% 1720 2.93% 259 2.69% 114 4.50% 53775 1.88%
17 2322 3.44% 2113 3.51% 2018 3.44% 360 3.74% 165 6.51% 64450 2.25%
18 3173 4.71% 3027 5.03% 3001 5.12% 340 3.54% 122 4.82% 99495 3.47%
19 3281 4.87% 3102 5.15% 3135 5.35% 407 4.23% 153 6.04% 64380 2.25%
20 2838 4.21% 2713 4.50% 2606 4.44% 365 3.80% 118 4.66% 74742 2.61%
21 3058 4.53% 2920 4.85% 2717 4.63% 337 3.50% 104 4.11% 103259 3.60%
22 3030 4.49% 2926 4.86% 2867 4.89% 401 4.17% 143 5.65% 46182 1.61%
23 2556 3.79% 2418 4.01% 2411 4.11% 334 3.47% 112 4.42% 91047 3.18%
24 1952 2.89% 1830 3.04% 1858 3.17% 334 3.47% 111 4.38% 38299 1.34%
25 2116 3.14% 1967 3.27% 1984 3.38% 333 3.46% 110 4.34% 55762 1.95%
26 2059 3.05% 1874 3.11% 1892 3.23% 372 3.87% 114 4.50% 51149 1.78%
27 3774 5.60% 3186 5.29% 2996 5.11% 467 4.86% 166 6.55% 247361 8.63%
28 3184 4.72% 2865 4.76% 2872 4.90% 535 5.56% 210 8.29% 145528 5.08%
29 2123 3.15% 1929 3.20% 1862 3.17% 418 4.35% 134 5.29% 126457 4.41%
30 2449 3.63% 1676 2.78% 2236 3.81% 505 5.25% 186 7.34% 69550 2.43%
31 2089 3.10% 1965 3.26% 1851 3.16% 493 5.13% 185 7.30% 49179 1.72%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2706 4.01% 81 2520 4.18% 79 2465 4.20% 2497 77419 2.70%
1 88 2739 4.06% 82 2568 4.26% 82 2550 4.35% 2953 91528 3.19%
2 81 2541 3.77% 76 2363 3.92% 75 2346 4.00% 1052 32609 1.14%
3 84 2612 3.87% 78 2443 4.06% 78 2445 4.17% 1477 45779 1.60%
4 82 2567 3.81% 77 2417 4.01% 78 2447 4.17% 1066 33040 1.15%
5 84 2616 3.88% 77 2414 4.01% 79 2466 4.20% 1071 33208 1.16%
6 83 2578 3.82% 77 2412 4.00% 78 2445 4.17% 1302 40347 1.41%
7 88 2736 4.06% 80 2507 4.16% 81 2513 4.28% 3145 97489 3.40%
8 84 2613 3.87% 76 2385 3.96% 76 2364 4.03% 1804 55931 1.95%
9 91 2839 4.21% 80 2488 4.13% 76 2371 4.04% 5816 180309 6.29%
10 85 2649 3.93% 78 2421 4.02% 74 2309 3.94% 3850 119363 4.16%
11 84 2628 3.90% 77 2415 4.01% 75 2329 3.97% 3028 93872 3.27%
12 91 2831 4.20% 81 2534 4.21% 77 2398 4.09% 4351 134867 4.70%
13 95 2958 4.39% 82 2543 4.22% 77 2415 4.12% 3538 109679 3.83%
14 90 2799 4.15% 74 2305 3.83% 79 2466 4.20% 2569 79654 2.78%
15 84 2628 3.90% 77 2403 3.99% 73 2292 3.91% 3475 107737 3.76%
16 90 2798 4.15% 81 2523 4.19% 74 2318 3.95% 5299 164281 5.73%
17 92 2864 4.25% 83 2582 4.29% 78 2419 4.12% 5090 157779 5.50%
18 89 2785 4.13% 79 2463 4.09% 74 2315 3.95% 4213 130596 4.56%
19 96 2987 4.43% 83 2599 4.32% 75 2340 3.99% 7263 225139 7.85%
20 122 3807 5.65% 96 3005 4.99% 88 2754 4.70% 14873 461051 16.08%
21 101 3133 4.65% 88 2729 4.53% 84 2619 4.47% 4955 153604 5.36%
22 106 3292 4.88% 88 2734 4.54% 90 2804 4.78% 5475 169736 5.92%
23 88 2729 4.05% 79 2453 4.07% 79 2460 4.19% 2305 71452 2.49%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 43236 64.12% 429886 15.00% /stats/
2 8428 12.50% 137063 4.78% /
3 1800 2.67% 2649 0.09% /sitemap.xml
4 1796 2.66% 151209 5.28% /stats/usage_202303.html
5 1084 1.61% 29561 1.03% /KontaktBestellung/
6 417 0.62% 186 0.01% /robots.txt
7 263 0.39% 3695 0.13% /Ueber-mich/
8 255 0.38% 520606 18.16% /.cm4all/mediadb/IMG_3821.jpg
9 254 0.38% 406342 14.18% /.cm4all/mediadb/IMG_3729.jpg
10 253 0.38% 432298 15.08% /.cm4all/mediadb/IMG_1781.jpg
11 251 0.37% 467159 16.30% /.cm4all/mediadb/IMG_3214.jpg
12 243 0.36% 20961 0.73% /.cm4all/mediadb/IMG_0010.jpg
13 236 0.35% 6963 0.24% /Rohre/
14 168 0.25% 5328 0.19% /.cm4all/handler.php/vars.css
15 155 0.23% 649 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
16 101 0.15% 3329 0.12% /ImpressumAGB/
17 100 0.15% 29815 1.04% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
18 94 0.14% 1534 0.05% /Startseite/
19 87 0.13% 20796 0.73% /.cm4all/uproc.php/0/Preisliste 22.pdf
20 87 0.13% 1561 0.05% /Rohrbau/
21 82 0.12% 402 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//mime_pdf.png
22 79 0.12% 3272 0.11% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/formular_public.js
23 78 0.12% 350 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
24 77 0.11% 136 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/input_helper.js
25 76 0.11% 10347 0.36% /.cm4all/iproc.php/IMG_2222.jpg/downsize_1280_0/IMG_2222.jpg
26 76 0.11% 20009 0.70% /.cm4all/iproc.php/IMG_2226.jpg/downsize_1280_0/IMG_2226.jpg
27 76 0.11% 382 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//css/commonwidgets.css
28 76 0.11% 94 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/widgets_utils.js
29 75 0.11% 11036 0.39% /.cm4all/iproc.php/IMG_2224.jpg/downsize_1280_0/IMG_2224.jpg
30 75 0.11% 17267 0.60% /.cm4all/iproc.php/IMG_2225.jpg/downsize_1280_0/IMG_2225.jpg

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 255 0.38% 520606 18.16% /.cm4all/mediadb/IMG_3821.jpg
2 251 0.37% 467159 16.30% /.cm4all/mediadb/IMG_3214.jpg
3 253 0.38% 432298 15.08% /.cm4all/mediadb/IMG_1781.jpg
4 43236 64.12% 429886 15.00% /stats/
5 254 0.38% 406342 14.18% /.cm4all/mediadb/IMG_3729.jpg
6 1796 2.66% 151209 5.28% /stats/usage_202303.html
7 8428 12.50% 137063 4.78% /
8 32 0.05% 31135 1.09% /.cm4all/iproc.php/IMG_3269.jpg/downsize_1280_0/IMG_3269.jpg
9 100 0.15% 29815 1.04% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
10 64 0.09% 29610 1.03% /.cm4all/iproc.php/DSC_0044 Kopie.jpg/downsize_1280_0/DSC_0044 Kopie.jpg

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 43236 64.12% 6825 79.32% /stats/
2 8428 12.50% 822 9.55% /
3 1796 2.66% 215 2.50% /stats/usage_202303.html
4 1084 1.61% 158 1.84% /KontaktBestellung/
5 263 0.39% 109 1.27% /Ueber-mich/
6 236 0.35% 51 0.59% /Rohre/
7 94 0.14% 35 0.41% /Startseite/
8 73 0.11% 34 0.40% /Huelsen/
9 101 0.15% 32 0.37% /ImpressumAGB/
10 44 0.07% 30 0.35% /stats/usage_202108.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 43236 64.12% 6188 67.19% /stats/
2 8428 12.50% 1418 15.40% /
3 1084 1.61% 785 8.52% /KontaktBestellung/
4 1796 2.66% 213 2.31% /stats/usage_202303.html
5 263 0.39% 89 0.97% /Ueber-mich/
6 236 0.35% 66 0.72% /Rohre/
7 94 0.14% 40 0.43% /Startseite/
8 73 0.11% 38 0.41% /Bruckneruni/
9 73 0.11% 38 0.41% /Huelsen/
10 101 0.15% 35 0.38% /ImpressumAGB/

Top 30 of 4049 Total Referrers
# Hits Referrer
1 17022 25.24% https://evakuator-kronshtadt.ru/
2 5586 8.28% - (Direct Request)
3 2740 4.06% https://g.co/kgs/CT4xf5
4 2624 3.89% https://www.yp.ru/search/text/9088080/
5 2101 3.12% https://auto.evakuator.expert/
6 1862 2.76% https://evakuator-kurortniy.ru/
7 1592 2.36% https://www.sliviagraed.com
8 1517 2.25% https://evakuator.expert/
9 1478 2.19% https://gorspillsd.com
10 1473 2.18% https://owviagrago.com
11 1266 1.88% https://www.chipcoverspakidds.com
12 1233 1.83% https://mega-login.net
13 1179 1.75% https://auto.evakuator.expert/nashi-partnyory/
14 579 0.86% https://online.blackstrut.com
15 569 0.84% https://onion.blacksprut-zerkalo.org
16 539 0.80% https://onion.0mg0mg0mg.com
17 539 0.80% https://onion.blacksprut.shop
18 538 0.80% https://onion.bs2web.info
19 528 0.78% https://onion.kraken-official.com
20 528 0.78% https://onion.mega-official.com
21 525 0.78% https://tor.blacksprut-official.com
22 524 0.78% https://onion.mega-zerkalo.org
23 522 0.77% https://onion.kraken-zerkalo.com
24 363 0.54% https://mosoblgazstroy.ru/
25 323 0.48% https://ritual-memory.ru/
26 318 0.47% https://city-karta.ru/
27 317 0.47% https://edgov.ru/
28 314 0.47% https://govinsurance.ru/
29 311 0.46% https://tvojamoskva.ru/
30 309 0.46% https://mobilecd.ru/

Top 15 of 428 Total User Agents
# Hits User Agent
1 2363 3.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 2126 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2071 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2043 3.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1959 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 1270 1.88% https://www.sliviagraed.com
7 1149 1.70% https://gorspillsd.com
8 1137 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1097 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1091 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1086 1.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1076 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1065 1.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1059 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1058 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 19802 29.36% 19492 32.36% 303745 10.60% China
2 9055 13.43% 9017 14.97% 123984 4.33% Ukraine
3 7084 10.50% 6743 11.20% 220034 7.68% Russian Federation
4 6907 10.24% 5454 9.06% 105561 3.68% United States
5 4491 6.66% 4229 7.02% 65971 2.30% Unresolved/Unknown
6 4034 5.98% 2130 3.54% 1281999 44.72% Austria
7 3222 4.78% 2476 4.11% 253576 8.85% Germany
8 3063 4.54% 3056 5.07% 36874 1.29% Turkey
9 1994 2.96% 1991 3.31% 21225 0.74% Malaysia
10 991 1.47% 982 1.63% 11770 0.41% Seychelles
11 979 1.45% 977 1.62% 11190 0.39% Honduras
12 636 0.94% 96 0.16% 9408 0.33% Great Britain (UK)
13 635 0.94% 635 1.05% 6367 0.22% Saudi Arabia
14 620 0.92% 326 0.54% 201365 7.02% Netherlands
15 493 0.73% 450 0.75% 20842 0.73% Japan
16 331 0.49% 319 0.53% 3926 0.14% France
17 329 0.49% 239 0.40% 3292 0.11% European Union
18 296 0.44% 204 0.34% 12257 0.43% South Africa
19 293 0.43% 268 0.44% 3466 0.12% Sweden
20 224 0.33% 120 0.20% 2647 0.09% Thailand
21 193 0.29% 107 0.18% 37564 1.31% Italy
22 185 0.27% 106 0.18% 2147 0.07% Korea, Republic of
23 165 0.24% 165 0.27% 556 0.02% Belarus
24 162 0.24% 103 0.17% 3742 0.13% Canada
25 100 0.15% 53 0.09% 1142 0.04% Brazil
26 98 0.15% 45 0.07% 13103 0.46% Hungary
27 91 0.13% 71 0.12% 1106 0.04% Viet Nam
28 74 0.11% 46 0.08% 40467 1.41% Serbia
29 70 0.10% 24 0.04% 9507 0.33% Denmark
30 70 0.10% 36 0.06% 882 0.03% Indonesia


Generated by Webalizer Version 2.23