Usage Statistics for www.oboenrohre.at

Summary Period: July 2024
Generated 01-Aug-2024 04:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 11361
Total Files 8978
Total Pages 7958
Total Visits 1542
Total KBytes 1319677
Total Unique Sites 1107
Total Unique URLs 193
Total Unique Referrers 213
Total Unique User Agents 354
. Avg Max
Hits per Hour 15 141
Hits per Day 366 1406
Files per Day 289 1284
Pages per Day 256 1205
Sites per Day 35 88
Visits per Day 49 72
KBytes per Day 42570 120409
Hits by Response Code
Code 200 - OK 79.02% 8978
Code 206 - Partial Content 2.00% 227
Code 301 - Moved Permanently 0.43% 49
Code 302 - Found 15.01% 1705
Code 304 - Not Modified 0.21% 24
Code 404 - Not Found 3.11% 353
Code 405 - Method Not Allowed 0.22% 25

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 1406 12.38% 1236 13.77% 1165 14.64% 50 3.24% 51 4.61% 76051 5.76%
2 1200 10.56% 1063 11.84% 1027 12.91% 51 3.31% 51 4.61% 84775 6.42%
3 1375 12.10% 1284 14.30% 1205 15.14% 47 3.05% 56 5.06% 82250 6.23%
4 834 7.34% 743 8.28% 699 8.78% 53 3.44% 65 5.87% 27228 2.06%
5 249 2.19% 126 1.40% 111 1.39% 48 3.11% 54 4.88% 37755 2.86%
6 156 1.37% 66 0.74% 139 1.75% 50 3.24% 50 4.52% 2954 0.22%
7 136 1.20% 94 1.05% 64 0.80% 36 2.33% 43 3.88% 34063 2.58%
8 223 1.96% 136 1.51% 114 1.43% 55 3.57% 58 5.24% 29712 2.25%
9 297 2.61% 196 2.18% 135 1.70% 56 3.63% 48 4.34% 63120 4.78%
10 179 1.58% 118 1.31% 94 1.18% 57 3.70% 66 5.96% 20645 1.56%
11 287 2.53% 172 1.92% 149 1.87% 61 3.96% 63 5.69% 39573 3.00%
12 221 1.95% 150 1.67% 110 1.38% 72 4.67% 88 7.95% 21302 1.61%
13 254 2.24% 111 1.24% 174 2.19% 43 2.79% 44 3.97% 28348 2.15%
14 118 1.04% 95 1.06% 83 1.04% 53 3.44% 62 5.60% 5120 0.39%
15 195 1.72% 135 1.50% 122 1.53% 67 4.35% 69 6.23% 28344 2.15%
16 227 2.00% 171 1.90% 115 1.45% 55 3.57% 67 6.05% 49418 3.74%
17 132 1.16% 106 1.18% 86 1.08% 62 4.02% 68 6.14% 18700 1.42%
18 220 1.94% 142 1.58% 106 1.33% 47 3.05% 49 4.43% 44524 3.37%
19 192 1.69% 149 1.66% 121 1.52% 63 4.09% 62 5.60% 22649 1.72%
20 129 1.14% 99 1.10% 93 1.17% 49 3.18% 55 4.97% 4567 0.35%
21 133 1.17% 95 1.06% 74 0.93% 36 2.33% 45 4.07% 20913 1.58%
22 229 2.02% 153 1.70% 90 1.13% 43 2.79% 43 3.88% 47069 3.57%
23 87 0.77% 64 0.71% 64 0.80% 38 2.46% 52 4.70% 3379 0.26%
24 210 1.85% 137 1.53% 88 1.11% 45 2.92% 49 4.43% 43014 3.26%
25 336 2.96% 231 2.57% 117 1.47% 54 3.50% 62 5.60% 108493 8.22%
26 487 4.29% 396 4.41% 337 4.23% 58 3.76% 63 5.69% 87221 6.61%
27 479 4.22% 419 4.67% 368 4.62% 39 2.53% 45 4.07% 68059 5.16%
28 559 4.92% 400 4.46% 283 3.56% 38 2.46% 41 3.70% 120409 9.12%
29 131 1.15% 85 0.95% 81 1.02% 41 2.66% 36 3.25% 10842 0.82%
30 389 3.42% 361 4.02% 311 3.91% 42 2.72% 52 4.70% 54199 4.11%
31 291 2.56% 245 2.73% 233 2.93% 40 2.59% 46 4.16% 34982 2.65%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 401 3.53% 11 364 4.05% 10 327 4.11% 1185 36739 2.78%
1 13 407 3.58% 12 375 4.18% 11 366 4.60% 422 13094 0.99%
2 12 396 3.49% 11 367 4.09% 11 357 4.49% 453 14049 1.06%
3 14 453 3.99% 12 400 4.46% 11 357 4.49% 1457 45176 3.42%
4 13 409 3.60% 11 370 4.12% 11 343 4.31% 1121 34748 2.63%
5 13 424 3.73% 12 391 4.36% 11 359 4.51% 507 15713 1.19%
6 15 473 4.16% 13 403 4.49% 11 368 4.62% 984 30504 2.31%
7 15 495 4.36% 13 407 4.53% 12 391 4.91% 1691 52407 3.97%
8 16 505 4.45% 13 420 4.68% 11 366 4.60% 1715 53167 4.03%
9 14 434 3.82% 10 330 3.68% 9 297 3.73% 1627 50444 3.82%
10 17 543 4.78% 13 412 4.59% 12 378 4.75% 1994 61821 4.68%
11 13 432 3.80% 10 334 3.72% 11 351 4.41% 1367 42362 3.21%
12 22 697 6.14% 14 447 4.98% 11 349 4.39% 3288 101923 7.72%
13 16 510 4.49% 11 356 3.97% 10 333 4.18% 2605 80748 6.12%
14 15 485 4.27% 11 346 3.85% 10 336 4.22% 1532 47499 3.60%
15 16 515 4.53% 12 374 4.17% 9 302 3.79% 2026 62799 4.76%
16 16 525 4.62% 12 383 4.27% 9 292 3.67% 2478 76826 5.82%
17 18 562 4.95% 12 384 4.28% 9 289 3.63% 3227 100040 7.58%
18 13 408 3.59% 9 309 3.44% 9 293 3.68% 1775 55022 4.17%
19 17 545 4.80% 12 383 4.27% 10 310 3.90% 2657 82368 6.24%
20 12 372 3.27% 10 320 3.56% 9 296 3.72% 936 29011 2.20%
21 12 385 3.39% 9 308 3.43% 8 276 3.47% 1886 58476 4.43%
22 17 544 4.79% 13 427 4.76% 10 314 3.95% 3969 123052 9.32%
23 14 441 3.88% 11 368 4.10% 9 308 3.87% 1667 51690 3.92%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 3700 32.57% 37146 2.81% /stats/
2 1487 13.09% 131434 9.96% /stats/usage_202308.html
3 661 5.82% 10345 0.78% /
4 343 3.02% 153 0.01% /robots.txt
5 267 2.35% 7174 0.54% /KontaktBestellung/
6 190 1.67% 17292 1.31% /stats/usage_202407.html
7 155 1.36% 2107 0.16% /Ueber-mich/
8 130 1.14% 242459 18.37% /.cm4all/mediadb/IMG_3214.jpg
9 130 1.14% 268206 20.32% /.cm4all/mediadb/IMG_3821.jpg
10 129 1.14% 223641 16.95% /.cm4all/mediadb/IMG_1781.jpg
11 129 1.14% 206036 15.61% /.cm4all/mediadb/IMG_3729.jpg
12 122 1.07% 10524 0.80% /.cm4all/mediadb/IMG_0010.jpg
13 115 1.01% 3361 0.25% /Rohre/
14 103 0.91% 3243 0.25% /.cm4all/handler.php/vars.css
15 102 0.90% 3038 0.23% /ImpressumAGB/
16 92 0.81% 385 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
17 75 0.66% 111 0.01% /sitemap.xml
18 71 0.62% 13082 0.99% /.cm4all/uproc.php/0/Einspielen eines neuen Rohres.pdf
19 69 0.61% 6847 0.52% /stats/usage_202108.html
20 65 0.57% 1021 0.08% /Startseite/
21 56 0.49% 17542 1.33% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
22 56 0.49% 974 0.07% /Rohrbau/
23 55 0.48% 883 0.07% /Huelsen/
24 48 0.42% 5614 0.43% /.cm4all/mediadb/Einspielen eines neuen Rohres.pdf
25 47 0.41% 699 0.05% /Bruckneruni/
26 43 0.38% 10699 0.81% /.cm4all/iproc.php/IMG_2235.jpg/downsize_1280_0/IMG_2235.jpg
27 41 0.36% 5889 0.45% /.cm4all/iproc.php/IMG_2224.jpg/downsize_1280_0/IMG_2224.jpg
28 41 0.36% 10878 0.82% /.cm4all/iproc.php/IMG_2226.jpg/downsize_1280_0/IMG_2226.jpg
29 40 0.35% 8932 0.68% /.cm4all/iproc.php/IMG_2225.jpg/downsize_1280_0/IMG_2225.jpg
30 40 0.35% 9668 0.73% /.cm4all/uproc.php/0/Preisliste24.pdf

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 130 1.14% 268206 20.32% /.cm4all/mediadb/IMG_3821.jpg
2 130 1.14% 242459 18.37% /.cm4all/mediadb/IMG_3214.jpg
3 129 1.14% 223641 16.95% /.cm4all/mediadb/IMG_1781.jpg
4 129 1.14% 206036 15.61% /.cm4all/mediadb/IMG_3729.jpg
5 1487 13.09% 131434 9.96% /stats/usage_202308.html
6 3700 32.57% 37146 2.81% /stats/
7 56 0.49% 17542 1.33% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
8 190 1.67% 17292 1.31% /stats/usage_202407.html
9 33 0.29% 14493 1.10% /.cm4all/iproc.php/DSC_0044 Kopie.jpg/downsize_1280_0/DSC_0044 Kopie.jpg
10 71 0.62% 13082 0.99% /.cm4all/uproc.php/0/Einspielen eines neuen Rohres.pdf

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 661 5.82% 625 44.42% /
2 267 2.35% 89 6.33% /KontaktBestellung/
3 190 1.67% 64 4.55% /stats/usage_202407.html
4 1487 13.09% 63 4.48% /stats/usage_202308.html
5 155 1.36% 62 4.41% /Ueber-mich/
6 102 0.90% 61 4.34% /ImpressumAGB/
7 115 1.01% 44 3.13% /Rohre/
8 69 0.61% 39 2.77% /stats/usage_202108.html
9 65 0.57% 32 2.27% /Startseite/
10 56 0.49% 30 2.13% /Rohrbau/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 661 5.82% 542 38.41% /
2 267 2.35% 160 11.34% /KontaktBestellung/
3 155 1.36% 78 5.53% /Ueber-mich/
4 190 1.67% 64 4.54% /stats/usage_202407.html
5 1487 13.09% 63 4.46% /stats/usage_202308.html
6 102 0.90% 51 3.61% /ImpressumAGB/
7 115 1.01% 50 3.54% /Rohre/
8 69 0.61% 39 2.76% /stats/usage_202108.html
9 65 0.57% 38 2.69% /Startseite/
10 55 0.48% 29 2.06% /Huelsen/

Top 30 of 213 Total Referrers
# Hits Referrer
1 3690 32.48% https://kitehurghada.ru
2 2260 19.89% - (Direct Request)
3 777 6.84% https://vetosh-optom.ru
4 438 3.86% https://propecia24x77.top
5 183 1.61% https://www.google.com/search
6 141 1.24% https://haval-auto-ufa1.ru/
7 83 0.73% http://oboenrohre.at/
8 65 0.57% http://oboenrohre.at
9 65 0.57% https://www.google.com/
10 44 0.39% https://jaecoo-avtodin.ru/
11 27 0.24% https://propecia365n.top
12 18 0.16% https://canadianrxp.top
13 14 0.12% http://oboenrohre.at/robots.txt
14 12 0.11% https://edpillrx.top
15 11 0.10% https://evro-dez.ru/
16 11 0.10% https://tadacip365n.top
17 10 0.09% https://interbld.ru/
18 10 0.09% https://promusor24.ru/
19 10 0.09% www.google.com
20 8 0.07% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
21 8 0.07% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
22 7 0.06% https://baclofen365n.top
23 7 0.06% https://kitehurghada.ru/
24 7 0.06% https://pitonn.ru/
25 6 0.05% http://oboenrohre.at/wp-login.php
26 6 0.05% https://dzen.ru/utra_dobrogo
27 6 0.05% https://strelafoton.ru/
28 6 0.05% https://x-ton.ru/
29 5 0.04% https://www.google.at/
30 4 0.04% http://81.19.145.29:80/

Top 8 of 8 Total Search Strings
# Hits Search String
1 72 38.92% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 40 21.62% https://igrogamer.blogspot.com/2023/09/black-desert.html
3 21 11.35% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
4 18 9.73% https://smegabat.ru/p=180
5 16 8.65% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 8 4.32% https://smegabat.ru
7 8 4.32% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
8 2 1.08% http://www.oboenrohre.at/ueber-mich/

Top 15 of 354 Total User Agents
# Hits User Agent
1 577 5.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
2 414 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
3 374 3.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
4 288 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 273 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 260 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 249 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 203 1.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 183 1.61% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 167 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 164 1.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 150 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 144 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 142 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 142 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for July 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5378 47.34% 5336 59.43% 204212 15.47% Russian Federation
2 1580 13.91% 1067 11.88% 109144 8.27% United States
3 1397 12.30% 768 8.55% 464076 35.17% Austria
4 1042 9.17% 640 7.13% 325309 24.65% Germany
5 405 3.56% 310 3.45% 32023 2.43% China
6 302 2.66% 238 2.65% 23270 1.76% Unresolved/Unknown
7 187 1.65% 187 2.08% 148 0.01% Kyrgyzstan
8 77 0.68% 50 0.56% 31861 2.41% India
9 73 0.64% 9 0.10% 203 0.02% European Union
10 73 0.64% 51 0.57% 9449 0.72% Netherlands
11 65 0.57% 63 0.70% 3510 0.27% Saudi Arabia
12 64 0.56% 42 0.47% 9024 0.68% Canada
13 57 0.50% 41 0.46% 10936 0.83% Switzerland
14 56 0.49% 38 0.42% 25394 1.92% Italy
15 54 0.48% 38 0.42% 785 0.06% Japan
16 52 0.46% 34 0.38% 928 0.07% Great Britain (UK)
17 46 0.40% 29 0.32% 15940 1.21% Spain
18 46 0.40% 27 0.30% 603 0.05% Ukraine
19 45 0.40% 25 0.28% 9303 0.70% Israel
20 40 0.35% 24 0.27% 412 0.03% Sweden
21 40 0.35% 24 0.27% 16954 1.28% South Africa
22 26 0.23% 23 0.26% 255 0.02% Czech Republic
23 25 0.22% 13 0.14% 13801 1.05% Slovenia
24 23 0.20% 16 0.18% 419 0.03% France
25 23 0.20% 12 0.13% 358 0.03% Korea, Republic of
26 23 0.20% 1 0.01% 3 0.00% Poland
27 21 0.18% 21 0.23% 341 0.03% Iran
28 21 0.18% 18 0.20% 817 0.06% Seychelles
29 18 0.16% 8 0.09% 319 0.02% Australia
30 18 0.16% 2 0.02% 658 0.05% Ireland


Generated by Webalizer Version 2.23