Usage Statistics for www.oboenrohre.at

Summary Period: September 2024
Generated 01-Oct-2024 05:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 9182
Total Files 6650
Total Pages 5512
Total Visits 1783
Total KBytes 1510196
Total Unique Sites 1052
Total Unique URLs 222
Total Unique Referrers 167
Total Unique User Agents 291
. Avg Max
Hits per Hour 12 145
Hits per Day 306 555
Files per Day 221 372
Pages per Day 183 379
Sites per Day 35 80
Visits per Day 59 88
KBytes per Day 50340 120743
Hits by Response Code
Code 200 - OK 72.42% 6650
Code 206 - Partial Content 0.39% 36
Code 301 - Moved Permanently 0.72% 66
Code 302 - Found 19.04% 1748
Code 304 - Not Modified 0.28% 26
Code 404 - Not Found 6.88% 632
Code 405 - Method Not Allowed 0.26% 24

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 163 1.78% 110 1.65% 53 0.96% 34 1.91% 44 4.18% 32943 2.18%
2 145 1.58% 98 1.47% 75 1.36% 39 2.19% 42 3.99% 27993 1.85%
3 225 2.45% 154 2.32% 102 1.85% 44 2.47% 61 5.80% 39637 2.62%
4 218 2.37% 153 2.30% 94 1.71% 51 2.86% 60 5.70% 56618 3.75%
5 345 3.76% 244 3.67% 157 2.85% 75 4.21% 63 5.99% 66809 4.42%
6 428 4.66% 283 4.26% 226 4.10% 57 3.20% 62 5.89% 113268 7.50%
7 346 3.77% 251 3.77% 243 4.41% 44 2.47% 35 3.33% 53345 3.53%
8 287 3.13% 246 3.70% 204 3.70% 58 3.25% 50 4.75% 31100 2.06%
9 263 2.86% 178 2.68% 199 3.61% 54 3.03% 54 5.13% 26674 1.77%
10 224 2.44% 151 2.27% 166 3.01% 55 3.08% 51 4.85% 24675 1.63%
11 228 2.48% 165 2.48% 185 3.36% 72 4.04% 67 6.37% 9465 0.63%
12 198 2.16% 133 2.00% 116 2.10% 59 3.31% 71 6.75% 13669 0.91%
13 186 2.03% 126 1.89% 105 1.90% 54 3.03% 58 5.51% 13900 0.92%
14 179 1.95% 110 1.65% 131 2.38% 43 2.41% 48 4.56% 20981 1.39%
15 221 2.41% 152 2.29% 91 1.65% 33 1.85% 33 3.14% 75683 5.01%
16 226 2.46% 169 2.54% 134 2.43% 50 2.80% 51 4.85% 41509 2.75%
17 217 2.36% 176 2.65% 175 3.17% 59 3.31% 41 3.90% 19945 1.32%
18 491 5.35% 338 5.08% 185 3.36% 74 4.15% 60 5.70% 112788 7.47%
19 260 2.83% 212 3.19% 169 3.07% 69 3.87% 59 5.61% 30765 2.04%
20 313 3.41% 253 3.80% 205 3.72% 86 4.82% 77 7.32% 38722 2.56%
21 477 5.19% 372 5.59% 340 6.17% 88 4.94% 80 7.60% 60299 3.99%
22 414 4.51% 313 4.71% 228 4.14% 76 4.26% 73 6.94% 59538 3.94%
23 232 2.53% 151 2.27% 163 2.96% 69 3.87% 66 6.27% 25313 1.68%
24 479 5.22% 342 5.14% 231 4.19% 66 3.70% 50 4.75% 120743 8.00%
25 455 4.96% 324 4.87% 221 4.01% 83 4.66% 75 7.13% 113858 7.54%
26 349 3.80% 277 4.17% 254 4.61% 60 3.37% 63 5.99% 41786 2.77%
27 407 4.43% 344 5.17% 266 4.83% 70 3.93% 72 6.84% 69274 4.59%
28 244 2.66% 216 3.25% 200 3.63% 51 2.86% 52 4.94% 16933 1.12%
29 407 4.43% 315 4.74% 215 3.90% 53 2.97% 54 5.13% 97101 6.43%
30 555 6.04% 294 4.42% 379 6.88% 64 3.59% 65 6.18% 54863 3.63%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 2.41% 6 195 2.93% 5 177 3.21% 675 20239 1.34%
1 10 311 3.39% 6 208 3.13% 8 250 4.54% 450 13512 0.89%
2 6 200 2.18% 5 155 2.33% 5 168 3.05% 315 9440 0.63%
3 4 140 1.52% 4 124 1.86% 3 115 2.09% 280 8386 0.56%
4 6 195 2.12% 5 168 2.53% 5 160 2.90% 359 10756 0.71%
5 8 264 2.88% 7 220 3.31% 6 180 3.27% 802 24069 1.59%
6 9 279 3.04% 6 203 3.05% 5 175 3.17% 927 27802 1.84%
7 10 304 3.31% 7 238 3.58% 6 183 3.32% 1464 43911 2.91%
8 11 347 3.78% 8 245 3.68% 6 194 3.52% 1973 59184 3.92%
9 11 333 3.63% 8 259 3.89% 6 193 3.50% 1823 54680 3.62%
10 13 408 4.44% 10 316 4.75% 7 220 3.99% 2688 80634 5.34%
11 19 577 6.28% 13 393 5.91% 9 283 5.13% 4750 142501 9.44%
12 12 385 4.19% 9 293 4.41% 7 223 4.05% 1873 56178 3.72%
13 19 570 6.21% 13 395 5.94% 8 248 4.50% 4319 129572 8.58%
14 19 588 6.40% 12 377 5.67% 9 282 5.12% 3792 113767 7.53%
15 12 363 3.95% 8 253 3.80% 7 220 3.99% 1775 53245 3.53%
16 15 473 5.15% 11 343 5.16% 8 259 4.70% 3719 111568 7.39%
17 16 483 5.26% 11 357 5.37% 7 235 4.26% 3735 112049 7.42%
18 11 359 3.91% 8 252 3.79% 8 256 4.64% 1549 46471 3.08%
19 17 524 5.71% 11 355 5.34% 10 306 5.55% 2915 87456 5.79%
20 18 540 5.88% 13 411 6.18% 10 302 5.48% 4367 131002 8.67%
21 20 619 6.74% 12 379 5.70% 13 393 7.13% 3401 102028 6.76%
22 14 436 4.75% 9 293 4.41% 10 308 5.59% 1187 35597 2.36%
23 8 263 2.86% 7 218 3.28% 6 182 3.30% 1205 36149 2.39%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 2550 27.77% 233355 15.45% /stats/usage_202409.html
2 620 6.75% 9606 0.64% /
3 347 3.78% 155 0.01% /robots.txt
4 338 3.68% 8944 0.59% /KontaktBestellung/
5 181 1.97% 17034 1.13% /stats/usage_202308.html
6 155 1.69% 13370 0.89% /.cm4all/mediadb/IMG_0010.jpg
7 148 1.61% 307196 20.34% /.cm4all/mediadb/IMG_3821.jpg
8 147 1.60% 253630 16.79% /.cm4all/mediadb/IMG_1781.jpg
9 144 1.57% 269890 17.87% /.cm4all/mediadb/IMG_3214.jpg
10 144 1.57% 231570 15.33% /.cm4all/mediadb/IMG_3729.jpg
11 144 1.57% 2078 0.14% /Ueber-mich/
12 107 1.17% 448 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
13 105 1.14% 3342 0.22% /.cm4all/handler.php/vars.css
14 103 1.12% 3011 0.20% /Rohre/
15 95 1.03% 3112 0.21% /ImpressumAGB/
16 87 0.95% 132 0.01% /sitemap.xml
17 59 0.64% 5855 0.39% /stats/usage_202108.html
18 57 0.62% 18166 1.20% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
19 54 0.59% 939 0.06% /Rohrbau/
20 48 0.52% 11532 0.76% /.cm4all/uproc.php/0/Preisliste24.pdf
21 48 0.52% 759 0.05% /Startseite/
22 42 0.46% 5723 0.38% /.cm4all/iproc.php/IMG_2222.jpg/downsize_1280_0/IMG_2222.jpg
23 42 0.46% 6181 0.41% /.cm4all/iproc.php/IMG_2224.jpg/downsize_1280_0/IMG_2224.jpg
24 42 0.46% 9873 0.65% /.cm4all/iproc.php/IMG_2225.jpg/downsize_1280_0/IMG_2225.jpg
25 42 0.46% 10702 0.71% /.cm4all/iproc.php/IMG_2235.jpg/downsize_1280_0/IMG_2235.jpg
26 40 0.44% 18126 1.20% /.cm4all/iproc.php/DSC_0044 Kopie.jpg/downsize_1280_0/DSC_0044 Kopie.jpg
27 40 0.44% 10611 0.70% /.cm4all/iproc.php/IMG_2226.jpg/downsize_1280_0/IMG_2226.jpg
28 40 0.44% 196 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//mime_pdf.png
29 40 0.44% 180 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css
30 39 0.42% 64 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Formular//js/input_helper.js

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 148 1.61% 307196 20.34% /.cm4all/mediadb/IMG_3821.jpg
2 144 1.57% 269890 17.87% /.cm4all/mediadb/IMG_3214.jpg
3 147 1.60% 253630 16.79% /.cm4all/mediadb/IMG_1781.jpg
4 2550 27.77% 233355 15.45% /stats/usage_202409.html
5 144 1.57% 231570 15.33% /.cm4all/mediadb/IMG_3729.jpg
6 57 0.62% 18166 1.20% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
7 40 0.44% 18126 1.20% /.cm4all/iproc.php/DSC_0044 Kopie.jpg/downsize_1280_0/DSC_0044 Kopie.jpg
8 181 1.97% 17034 1.13% /stats/usage_202308.html
9 155 1.69% 13370 0.89% /.cm4all/mediadb/IMG_0010.jpg
10 48 0.52% 11532 0.76% /.cm4all/uproc.php/0/Preisliste24.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 620 6.75% 583 35.12% /
2 2550 27.77% 464 27.95% /stats/usage_202409.html
3 338 3.68% 86 5.18% /KontaktBestellung/
4 144 1.57% 58 3.49% /Ueber-mich/
5 95 1.03% 46 2.77% /ImpressumAGB/
6 59 0.64% 35 2.11% /stats/usage_202108.html
7 103 1.12% 32 1.93% /Rohre/
8 48 0.52% 26 1.57% /Startseite/
9 54 0.59% 24 1.45% /Rohrbau/
10 37 0.40% 16 0.96% /Huelsen/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 620 6.75% 512 30.79% /
2 2550 27.77% 464 27.90% /stats/usage_202409.html
3 338 3.68% 186 11.18% /KontaktBestellung/
4 144 1.57% 60 3.61% /Ueber-mich/
5 103 1.12% 35 2.10% /Rohre/
6 59 0.64% 34 2.04% /stats/usage_202108.html
7 48 0.52% 29 1.74% /Startseite/
8 54 0.59% 24 1.44% /Rohrbau/
9 95 1.03% 20 1.20% /ImpressumAGB/
10 37 0.40% 19 1.14% /Huelsen/

Top 30 of 167 Total Referrers
# Hits Referrer
1 2508 27.31% - (Direct Request)
2 744 8.10% https://xn----htbk0aietd.xn--p1ai
3 554 6.03% http://forestgoblin.ru/
4 330 3.59% https://osteospec16.ru
5 265 2.89% https://efimovaschool.ru
6 225 2.45% https://prombez116.ru
7 69 0.75% https://uc-sapron.ru
8 60 0.65% https://online-vebinar.ru/735821
9 59 0.64% https://medications365.top/trust-online-pharmacy.html
10 56 0.61% https://medications365.top/canadian-online-pharmacy.html
11 49 0.53% http://oboenrohre.at
12 48 0.52% https://online-vebinar.ru/735826
13 45 0.49% https://medications365.top/mexican-online-pharmacy.html
14 45 0.49% https://www.google.com/
15 43 0.47% http://oboenrohre.at/
16 42 0.46% https://online-vebinar.ru/734936
17 34 0.37% https://xn--kr2-onb.cc
18 34 0.37% https://xn--krakn-q51b.com
19 31 0.34% https://xn--kr2-onb.com
20 31 0.34% https://xn--kraen-q5a.com
21 30 0.33% https://chuchuhuasi.net/
22 27 0.29% https://xn--ra2-6ua.com
23 25 0.27% https://kraken47.com
24 24 0.26% https://xn--ra-ypa.com
25 23 0.25% https://familyicon.ru
26 22 0.24% https://xn--v11-7ua.com
27 21 0.23% https://xn--v14-7ua.com
28 9 0.10% https://vavadacasino1.ru/
29 9 0.10% https://www.bing.com/
30 9 0.10% oboenrohre.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://s1megabat.ru/cat=13

Top 15 of 291 Total User Agents
# Hits User Agent
1 805 8.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 336 3.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
3 253 2.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
4 220 2.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
5 209 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
6 200 2.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 198 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 183 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
9 174 1.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 172 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 171 1.86% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
12 169 1.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 163 1.78% Googlebot-Image/1.0
14 161 1.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 161 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for September 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1786 19.45% 1732 26.05% 197960 13.11% Netherlands
2 1691 18.42% 1088 16.36% 138193 9.15% United States
3 1497 16.30% 871 13.10% 543974 36.02% Austria
4 597 6.50% 384 5.77% 152521 10.10% Germany
5 587 6.39% 585 8.80% 54445 3.61% Great Britain (UK)
6 538 5.86% 347 5.22% 93094 6.16% Unresolved/Unknown
7 363 3.95% 308 4.63% 18149 1.20% China
8 359 3.91% 287 4.32% 21529 1.43% Russian Federation
9 348 3.79% 324 4.87% 34796 2.30% Ukraine
10 240 2.61% 156 2.35% 124859 8.27% Switzerland
11 186 2.03% 33 0.50% 1341 0.09% France
12 161 1.75% 131 1.97% 43820 2.90% Saudi Arabia
13 105 1.14% 55 0.83% 18812 1.25% South Africa
14 101 1.10% 22 0.33% 8206 0.54% European Union
15 76 0.83% 61 0.92% 9661 0.64% Iran
16 66 0.72% 1 0.02% 31 0.00% Poland
17 60 0.65% 42 0.63% 1036 0.07% Japan
18 57 0.62% 43 0.65% 1249 0.08% New Caledonia
19 56 0.61% 39 0.59% 17753 1.18% Italy
20 40 0.44% 5 0.08% 204 0.01% Bulgaria
21 40 0.44% 14 0.21% 260 0.02% Canada
22 34 0.37% 22 0.33% 15698 1.04% Slovenia
23 27 0.29% 17 0.26% 368 0.02% Sweden
24 21 0.23% 21 0.32% 200 0.01% Czech Republic
25 20 0.22% 10 0.15% 160 0.01% Korea, Republic of
26 17 0.19% 10 0.15% 7875 0.52% Spain
27 15 0.16% 3 0.05% 128 0.01% Norway
28 13 0.14% 8 0.12% 180 0.01% Romania
29 13 0.14% 11 0.17% 589 0.04% Seychelles
30 12 0.13% 8 0.12% 627 0.04% Greece


Generated by Webalizer Version 2.23