Usage Statistics for www.oboenrohre.at

Summary Period: November 2024
Generated 01-Dec-2024 05:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 30293
Total Files 25004
Total Pages 25770
Total Visits 4774
Total KBytes 2561173
Total Unique Sites 2443
Total Unique URLs 185
Total Unique Referrers 381
Total Unique User Agents 350
. Avg Max
Hits per Hour 42 316
Hits per Day 1009 2801
Files per Day 833 2575
Pages per Day 859 2664
Sites per Day 81 337
Visits per Day 159 645
KBytes per Day 85372 174622
Hits by Response Code
Code 200 - OK 82.54% 25004
Code 206 - Partial Content 0.33% 99
Code 301 - Moved Permanently 0.17% 50
Code 302 - Found 13.16% 3986
Code 304 - Not Modified 0.04% 11
Code 404 - Not Found 3.68% 1114
Code 405 - Method Not Allowed 0.10% 29

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 448 1.48% 182 0.73% 392 1.52% 30 0.63% 33 1.35% 22378 0.87%
2 228 0.75% 195 0.78% 170 0.66% 49 1.03% 56 2.29% 36150 1.41%
3 699 2.31% 516 2.06% 583 2.26% 70 1.47% 87 3.56% 92312 3.60%
4 476 1.57% 295 1.18% 198 0.77% 42 0.88% 47 1.92% 151699 5.92%
5 658 2.17% 518 2.07% 441 1.71% 61 1.28% 62 2.54% 95820 3.74%
6 729 2.41% 567 2.27% 430 1.67% 92 1.93% 83 3.40% 174622 6.82%
7 874 2.89% 650 2.60% 659 2.56% 215 4.50% 188 7.70% 92062 3.59%
8 1140 3.76% 765 3.06% 990 3.84% 356 7.46% 337 13.79% 111079 4.34%
9 840 2.77% 642 2.57% 708 2.75% 195 4.08% 186 7.61% 79442 3.10%
10 403 1.33% 220 0.88% 357 1.39% 57 1.19% 55 2.25% 16800 0.66%
11 662 2.19% 419 1.68% 459 1.78% 164 3.44% 145 5.94% 91830 3.59%
12 381 1.26% 265 1.06% 222 0.86% 137 2.87% 132 5.40% 46268 1.81%
13 692 2.28% 523 2.09% 456 1.77% 65 1.36% 61 2.50% 134874 5.27%
14 352 1.16% 252 1.01% 180 0.70% 77 1.61% 72 2.95% 75980 2.97%
15 401 1.32% 269 1.08% 235 0.91% 73 1.53% 70 2.87% 56461 2.20%
16 686 2.26% 622 2.49% 631 2.45% 86 1.80% 67 2.74% 59972 2.34%
17 1001 3.30% 896 3.58% 865 3.36% 100 2.09% 80 3.27% 91162 3.56%
18 1087 3.59% 925 3.70% 950 3.69% 83 1.74% 52 2.13% 104560 4.08%
19 1100 3.63% 838 3.35% 881 3.42% 108 2.26% 90 3.68% 123616 4.83%
20 1898 6.27% 1683 6.73% 1704 6.61% 121 2.53% 110 4.50% 119217 4.65%
21 541 1.79% 426 1.70% 400 1.55% 149 3.12% 123 5.03% 76867 3.00%
22 1072 3.54% 950 3.80% 931 3.61% 139 2.91% 97 3.97% 70511 2.75%
23 565 1.87% 342 1.37% 511 1.98% 200 4.19% 150 6.14% 39416 1.54%
24 1302 4.30% 1161 4.64% 1099 4.26% 207 4.34% 168 6.88% 98026 3.83%
25 1941 6.41% 1822 7.29% 1833 7.11% 146 3.06% 112 4.58% 86254 3.37%
26 2340 7.72% 2063 8.25% 2102 8.16% 343 7.18% 141 5.77% 101814 3.98%
27 2801 9.25% 2575 10.30% 2664 10.34% 645 13.51% 132 5.40% 103473 4.04%
28 2408 7.95% 2063 8.25% 2203 8.55% 496 10.39% 188 7.70% 147712 5.77%
29 742 2.45% 646 2.58% 722 2.80% 141 2.95% 101 4.13% 25183 0.98%
30 1826 6.03% 1714 6.85% 1794 6.96% 155 3.25% 100 4.09% 35615 1.39%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 975 3.22% 26 795 3.18% 31 945 3.67% 1294 38821 1.52%
1 33 990 3.27% 28 859 3.44% 30 915 3.55% 1918 57552 2.25%
2 29 892 2.94% 24 742 2.97% 28 859 3.33% 1404 42116 1.64%
3 26 804 2.65% 22 664 2.66% 25 764 2.96% 1123 33687 1.32%
4 29 889 2.93% 24 728 2.91% 28 857 3.33% 1332 39973 1.56%
5 37 1122 3.70% 32 960 3.84% 34 1031 4.00% 2322 69646 2.72%
6 25 768 2.54% 21 633 2.53% 22 676 2.62% 1438 43141 1.68%
7 30 911 3.01% 26 782 3.13% 26 786 3.05% 2704 81125 3.17%
8 34 1046 3.45% 30 912 3.65% 31 933 3.62% 2348 70447 2.75%
9 46 1384 4.57% 41 1241 4.96% 40 1227 4.76% 2927 87799 3.43%
10 47 1438 4.75% 37 1129 4.52% 34 1047 4.06% 4462 133852 5.23%
11 43 1300 4.29% 34 1028 4.11% 33 996 3.86% 5423 162676 6.35%
12 37 1136 3.75% 33 994 3.98% 34 1033 4.01% 2878 86334 3.37%
13 43 1319 4.35% 37 1136 4.54% 35 1073 4.16% 5508 165235 6.45%
14 41 1240 4.09% 33 1001 4.00% 32 962 3.73% 4817 144506 5.64%
15 48 1457 4.81% 39 1187 4.75% 38 1151 4.47% 5602 168065 6.56%
16 46 1406 4.64% 35 1056 4.22% 38 1161 4.51% 3248 97437 3.80%
17 37 1138 3.76% 32 974 3.90% 34 1027 3.99% 2386 71594 2.80%
18 67 2018 6.66% 50 1513 6.05% 52 1566 6.08% 8749 262482 10.25%
19 53 1599 5.28% 44 1327 5.31% 41 1258 4.88% 5192 155769 6.08%
20 55 1678 5.54% 47 1434 5.74% 42 1281 4.97% 8196 245872 9.60%
21 58 1746 5.76% 46 1383 5.53% 46 1406 5.46% 4703 141105 5.51%
22 51 1540 5.08% 45 1357 5.43% 49 1486 5.77% 2601 78039 3.05%
23 49 1497 4.94% 38 1169 4.68% 44 1330 5.16% 2797 83899 3.28%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 10539 34.79% 105512 4.12% /stats/
2 6113 20.18% 550057 21.48% /stats/usage_202411.html
3 1090 3.60% 109592 4.28% /stats/usage_202410.html
4 1025 3.38% 15560 0.61% /
5 1010 3.33% 100371 3.92% /stats/usage_202107.html
6 473 1.56% 47755 1.86% /stats/usage_202403.html
7 354 1.17% 31647 1.24% /stats/usage_202409.html
8 339 1.12% 8982 0.35% /KontaktBestellung/
9 330 1.09% 148 0.01% /robots.txt
10 324 1.07% 32155 1.26% /stats/usage_202402.html
11 317 1.05% 31656 1.24% /stats/usage_202404.html
12 178 0.59% 15354 0.60% /.cm4all/mediadb/IMG_0010.jpg
13 178 0.59% 373205 14.57% /.cm4all/mediadb/IMG_3821.jpg
14 177 0.58% 308477 12.04% /.cm4all/mediadb/IMG_1781.jpg
15 176 0.58% 332899 13.00% /.cm4all/mediadb/IMG_3214.jpg
16 175 0.58% 283575 11.07% /.cm4all/mediadb/IMG_3729.jpg
17 164 0.54% 2187 0.09% /Ueber-mich/
18 161 0.53% 4707 0.18% /Rohre/
19 123 0.41% 515 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
20 120 0.40% 11909 0.46% /stats/usage_202108.html
21 117 0.39% 3839 0.15% /.cm4all/handler.php/vars.css
22 99 0.33% 150 0.01% /sitemap.xml
23 74 0.24% 23928 0.93% /.cm4all/iproc.php/IMG_3425.jpg/downsize_1280_0/IMG_3425.jpg
24 70 0.23% 2293 0.09% /ImpressumAGB/
25 69 0.23% 1089 0.04% /Startseite/
26 68 0.22% 10008 0.39% /.cm4all/iproc.php/IMG_2224.jpg/downsize_1280_0/IMG_2224.jpg
27 67 0.22% 9130 0.36% /.cm4all/iproc.php/IMG_2222.jpg/downsize_1280_0/IMG_2222.jpg
28 67 0.22% 15749 0.61% /.cm4all/iproc.php/IMG_2225.jpg/downsize_1280_0/IMG_2225.jpg
29 66 0.22% 16817 0.66% /.cm4all/iproc.php/IMG_2235.jpg/downsize_1280_0/IMG_2235.jpg
30 65 0.21% 17243 0.67% /.cm4all/iproc.php/IMG_2226.jpg/downsize_1280_0/IMG_2226.jpg

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 6113 20.18% 550057 21.48% /stats/usage_202411.html
2 178 0.59% 373205 14.57% /.cm4all/mediadb/IMG_3821.jpg
3 176 0.58% 332899 13.00% /.cm4all/mediadb/IMG_3214.jpg
4 177 0.58% 308477 12.04% /.cm4all/mediadb/IMG_1781.jpg
5 175 0.58% 283575 11.07% /.cm4all/mediadb/IMG_3729.jpg
6 1090 3.60% 109592 4.28% /stats/usage_202410.html
7 10539 34.79% 105512 4.12% /stats/
8 1010 3.33% 100371 3.92% /stats/usage_202107.html
9 473 1.56% 47755 1.86% /stats/usage_202403.html
10 324 1.07% 32155 1.26% /stats/usage_202402.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 6113 20.18% 1334 28.93% /stats/usage_202411.html
2 10539 34.79% 923 20.02% /stats/
3 1025 3.38% 605 13.12% /
4 1010 3.33% 555 12.04% /stats/usage_202107.html
5 473 1.56% 405 8.78% /stats/usage_202403.html
6 354 1.17% 96 2.08% /stats/usage_202409.html
7 339 1.12% 95 2.06% /KontaktBestellung/
8 120 0.40% 65 1.41% /stats/usage_202108.html
9 164 0.54% 64 1.39% /Ueber-mich/
10 161 0.53% 44 0.95% /Rohre/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 6113 20.18% 1415 30.55% /stats/usage_202411.html
2 10539 34.79% 920 19.87% /stats/
3 1025 3.38% 564 12.18% /
4 1010 3.33% 483 10.43% /stats/usage_202107.html
5 473 1.56% 397 8.57% /stats/usage_202403.html
6 339 1.12% 163 3.52% /KontaktBestellung/
7 324 1.07% 72 1.55% /stats/usage_202402.html
8 120 0.40% 64 1.38% /stats/usage_202108.html
9 164 0.54% 61 1.32% /Ueber-mich/
10 161 0.53% 52 1.12% /Rohre/

Top 30 of 381 Total Referrers
# Hits Referrer
1 6152 20.31% - (Direct Request)
2 3154 10.41% https://t.me/detivetrachat
3 2044 6.75% https://kitehurghada.ru/
4 1402 4.63% https://zakazkupe.ru/
5 1088 3.59% http://forestgoblin.ru/
6 1000 3.30% https://leki-sklep.site
7 883 2.91% http://oboenrohre.at/stats/usage_202107.html
8 855 2.82% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
9 706 2.33% https://familyicon.ru
10 606 2.00% https://detivetra.ru/
11 602 1.99% https://xn--80aaahkppvw.xn--p1ai
12 595 1.96% https://dzen.ru/marketplacesrf
13 406 1.34% https://buauto1.ru/
14 358 1.18% https://trendhub.tv/
15 352 1.16% https://prodvizhenievomske.ru/
16 329 1.09% https://marketplacesrf.ru/catalog_en.html
17 322 1.06% https://marketplacesrf.ru/process_en.html
18 318 1.05% http://xn--80aymc.xn--80aewigdd.xn--p1ai
19 316 1.04% http://mycosmetologyomsk.ru
20 299 0.99% https://marketplacesrf.ru/index_en.html
21 293 0.97% https://marketplacesrf.ru/jobclients_en.html
22 281 0.93% https://marketplacesrf.ru/resalt_en.html
23 269 0.89% https://marketplacesrf.ru/seo_en.html
24 262 0.86% https://marketplacesrf.ru/analiz_en.html
25 231 0.76% https://www.google.com/search
26 194 0.64% https://jolion-ufa1.ru/
27 137 0.45% http://epharm-il.xyz
28 129 0.43% https://leki-sklep.site/
29 117 0.39% http://oboenrohre.at/stats/usage_202411.html
30 117 0.39% https://newtravelguide.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 32 61.54% https://s1megabat.ru/p=88
2 20 38.46% https://s1megabat.ru/cat=13

Top 15 of 350 Total User Agents
# Hits User Agent
1 752 2.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
2 731 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
3 726 2.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
4 725 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 704 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 699 2.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 697 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 689 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 686 2.26% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 685 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 682 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 680 2.24% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 680 2.24% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 646 2.13% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
15 646 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for November 2024

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 12816 42.31% 12521 50.08% 358517 14.00% Russian Federation
2 6124 20.22% 4398 17.59% 380011 14.84% United States
3 2008 6.63% 1164 4.66% 700218 27.34% Austria
4 1510 4.98% 1417 5.67% 118129 4.61% Great Britain (UK)
5 1432 4.73% 1336 5.34% 110384 4.31% Ukraine
6 1187 3.92% 751 3.00% 197134 7.70% Unresolved/Unknown
7 1056 3.49% 789 3.16% 82107 3.21% France
8 666 2.20% 436 1.74% 179062 6.99% Germany
9 442 1.46% 333 1.33% 50957 1.99% China
10 300 0.99% 246 0.98% 40122 1.57% Netherlands
11 277 0.91% 156 0.62% 141580 5.53% Switzerland
12 268 0.88% 118 0.47% 15950 0.62% European Union
13 246 0.81% 191 0.76% 16731 0.65% Brazil
14 208 0.69% 53 0.21% 12465 0.49% Poland
15 137 0.45% 66 0.26% 19371 0.76% South Africa
16 131 0.43% 85 0.34% 3248 0.13% Japan
17 112 0.37% 53 0.21% 2798 0.11% Hong Kong
18 108 0.36% 65 0.26% 11148 0.44% Canada
19 82 0.27% 70 0.28% 8907 0.35% Greece
20 80 0.26% 40 0.16% 19924 0.78% Italy
21 76 0.25% 46 0.18% 16274 0.64% Sweden
22 76 0.25% 43 0.17% 3991 0.16% Viet Nam
23 75 0.25% 74 0.30% 4013 0.16% Saudi Arabia
24 73 0.24% 63 0.25% 1812 0.07% Iran
25 72 0.24% 72 0.29% 0 0.00% Kyrgyzstan
26 65 0.21% 50 0.20% 3554 0.14% Seychelles
27 59 0.19% 45 0.18% 4028 0.16% Argentina
28 58 0.19% 31 0.12% 17563 0.69% Bulgaria
29 53 0.17% 28 0.11% 9867 0.39% Cyprus
30 44 0.15% 27 0.11% 9113 0.36% Latvia


Generated by Webalizer Version 2.23